Beam Line | Momentum Range (MeV/c) | Spin Rotation? | µ+ flux (1000/sec) | µ- flux | µ+ central luminosity 1000/(cm2s) | Slits Open | Slits Closed | Spins Rotated |
---|---|---|---|---|---|---|---|---|
ISAC-1 BNMR | ||||||||
ISAC-I BNMR | ||||||||
ISAC-I BNQR | ||||||||
M15 | 19-40 | yes | 1 900 | 500 | 10.60 | 3.50 | ||
M20 Upstream | ||||||||
M20C | ||||||||
M20D | ||||||||
M9A | ||||||||
M9B - Decommissioned | 20-100 | no | 1 400 | 11.00 | 3.40 | 0.00 | ||
M9H |